College Level Examination Program
The College Level Examination Program is a national program of credit that allows students to obtain recognition for college-level achievement. The Center for Testing is an open CLEP test center and can administer all General and Subject Examinations to anyone who properly registers. However, each institution determines which exams are accepted and what minimum scores are required for credit. If you desire credit at another institution, check that institution's policies before testing.
Georgia College awards credit through CLEP for the courses listed below. The acceptable scores for credit and semester hours awarded are as indicated. The Score Recipient code for Georgia College is 5252.
FOR MORE INFORMATION
For additional information concerning Georgia College's approved CLEP tests and passing scores or test dates and registration materials, contact the Center for Testing, 217 Lanier Hall, or call (478) 445-5016. Additional information about CLEP tests can also be found at the CLEP website. You may download the CLEP Sampler, software providing information about the tests, and test registration forms at no charge. Preparation materials may also be ordered on this site.
The following equivalencies are effective for students who take College Level Examination Program (CLEP) exams during the Fall 2011 semester. Equivalencies for exams taken in future are subject to change as a result of changes in CLEP exam content and Georgia College course/curriculum changes.
| CLEP Test | Georgia College Courses | Scores | Semester Hrs. Credit |
| American Literature | ENGL 2130 | 55 | 3 |
| Biology | BIOL 1100 | 50 | 4 |
| Biology | BIOL 1120 | 60 | 8 |
| Calculus | MATH 1261 | 50 | 4 |
| Chemistry | CHEM 1151 | 50 | 3 |
| Chemistry | CHEM 1152 | 60 | 6 |
| College Algebra | MATH 1111** | 50 | 3 |
| College Composition | ENGL 1101 | 50 | 3 |
| College Mathematics | MATH 1001 | 50 | 3 |
| English Literature | ENGL 2120 | 55 | 3 |
| Financial Accounting | ACCT 2101 | 50 | 3 |
| French Language | FREN 1001* | 50 | 3 |
| FREN 1002 | 6* | ||
| French Language | FREN 2001 | 55 | 9* |
| FREN 2002 | 59 | 12* | |
| German Language | GRMN 1001* | 50 | 3 |
| GRMN 1002 | 6* | ||
| German Language | GRMN 2001 | 55 | 9* |
| GRMN 2002 | 60 | 12* | |
| Human Growth and Development | PSYC 2102 | 50 | 3 |
| Humanities | Humanities Elective | 50 | 3 |
| Information Systems and Computer Applications | CSCI 1000 | 50 | 3 |
| Introductory Business Law | LENB 3135 | 50 | 3 |
| Introductory Psychology | PSYC 1101 | 50 | 3 |
| Introductory Sociology | SOCI 1121 | 55 | 3 |
| Precalculus | MATH 1113 | 50 | 4 |
| Principles of Macroeconomics | ECON 2105 | 50 | 3 |
| Principles of Management | MGMT 3141 | 54 | 3 |
| Principles of Marketing | MKTG 3161 | 50 | 3 |
| Principles of Microeconomics | ECON 2106 | 50 | 3 |
| Spanish Language | SPAN 1001* | 50 | 3 |
| SPAN 1002 | 6* | ||
| Spanish Language | SPAN 2001 | 58 | 9* |
| SPAN 2002 | 63 | 12* |
* Students who have completed two or more years of this language in high school are not eligible to receive college credit for the 1001 course.
** MATH 1001 and MATH 1111 will only fulfill Area A of the GC Core Curriculum for students who first matriculated at Georgia College in Fall 2011 or later.
