International Baccalaureate
The International Baccalaureate (IB) Program’s examinations are administered through high schools. For information regarding the courses or examinations offered, please contact your high school counselor or principal. Additional information may be obtained through International Baccalaureate North America, (212) 696-4464, or www.ibo.org. An original grade report must be sent from IB directly to Georgia College (CEEB 5252) in order to receive credit for an exam.
Scores of 4 or higher, except where noted, on higher-level examinations result in a grade of “K.” This grade will not affect the student's grade point average but will count toward total hours and will fulfill degree requirements. Georgia College does not grant credit for standard-level examinations, unless students have completed an IB diploma, in which case credit may be earned for standard-level examinations with scores of 5 or higher. Students may earn a maximum of 24 college credits through the IB program.
The following equivalencies are effective for students entering Georgia College in Fall 2011. Students who have completed or who plan to complete IB higher-level examinations that are not listed below may have them evaluated by contacting the Registrar’s Office. Equivalencies for future students are subject to change as a result of changes in IB test content and Georgia College course/curriculum changes.
International Baccalaureate Exams - Higher Level Credit
| IB Exam | IB Score | Credit |
| Biology | 4 | BIOL 1100 and 1100L |
| Biology | 5 | BIOL 1107 and 1107L |
| Biology | 6 or higher | BIOL 1107, 1107L, 1108, and 1108L |
| Chemistry | 4 | CHEM 1151, 1151L, 1152, and 1152L |
| Chemistry | 5 or higher | CHEM 1151, 1151L, 1152, and 1152L or CHEM 1211, 1211L, 1212, and 1212L |
| English | 4 or higher | ENGL 1101 |
| Economics | 4 or higher | ECON 2105 & ECON 2106 |
| Foreign Language (Spanish, French, and German) | 4 | SPAN, FREN or GRMN 1001 |
| Foreign Language (Spanish, French, and German) | 5 | SPAN, FREN or GRMN 1001 & 1002 |
| Foreign Language (Spanish, French, and German) | 6 or higher | SPAN, FREN or GRMN 1001, 1002, 2001 |
| Geography | 4 or higher | GEOG 1102 |
| Mathematics | 4 or higher | Math 1261 |
| Philosophy | 4 or higher | PHIL 2200 |
| Physics | 4 | PHYS 1111, 1111L, 1112, and 1112L |
| Physics | 5 or higher | PHYS 1111, 1111L, 1112, and 1112L or PHYS 2211, 2211L, 2212, and 2212L |
| Psychology | 4 or higher | PSYC 1101 |
| Theatre Arts | 4 or higher | THEA 1105 |
| U.S. History (AM) | 4 or higher | HIST 2111 or 2112 (Also fulfills the US Perspectives Overlay Requirement.) |
| World History (EU) | 4 or higher | HIST 1132 (Also fulfills the Global Perspectives Overlay Requirement.) |
| Visual Arts | 4 or higher | ARTS 1200 |
