Survey Results GC
Additional surveys may be selected under "Connecting What Matters."
Number of responses: 273
Students: 30 (11%)
Full time faculty: 144 (53%)
Full time staff: 92 (37%)
Other: 6
All survey responses are on a 1-4 scale. ("No Opinion" responses were omitted from all analyses.)
(For chart below)
1= Strongly disagree
2= Disagree
3= Agree
4= Strongly Agree
| Item | Mean |
| GC's designation as Georgia's Public Liberal Arts University has had positive benefits overall for the university. | 3.60 |
| GC's designation as Georgia's Public Liberal Arts University has had positive benefits overall for the state. | 3.54 |
| GC is a top tier public liberal arts university in the southern region. | 3.24 |
| GC is a top tier public liberal arts university nationally. | 2.73 |
| GC provides students with an academically challenging experience in general education. | 2.97 |
| GC provides students with an academically challenging experience in the major. | 3.32 |
| GC provides students with significant opportunities to participate in faculty-led research or creative projects. | 3.34 |
| GC provides students with meaningful service learning opportunities. | 3.37 |
| GC provides students with a dynamic learning environment beyond the classroom. | 3.24 |
| GC is a leader in the innovative use of information technology. | 3.14 |
| GC provides students with significant opportunities to develop leadership skills. | 3.22 |
| GC offers a distinctive general education curriculum. | 2.87 |
| GC graduates achieve a rich understanding of global issues and international perspectives. | 3.04 |
| Programs in GC's professional colleges are meaningfully integrated into the liberal arts mission. | 3.31 |
| GC's potential for further success inspires me to participate in the educational enterprise here. | 3.44 |
| GC can become a nationally esteemed public liberal arts university in 8-10 years. | 3.38 |
| The value of a GC degree is high. | 3.21 |
| GC's reputation for graduate education is as strong as its reputation for undergraduate education. | 2.82 |
| GC's graduate programs are in fact as strong as its undergraduate programs. | 3.03 |
