Survey Results - Institutional Strengths
Additional surveys may be selected under "Connecting What Matters."
Number of responses: 273
Students: 30 (11%)
Full time faculty: 144 (53%)
Full time staff: 92 (37%)
Part time faculty: 1
Other: 6
All survey responses are on a 1-4 scale. ("No Opinion" responses were omitted from all analyses.)
(For chart below)
Importance:
1=Not important
2=Not very important
3=Fairly important
4=Very important
Performance:
1=Very weak
2=Weak
3=Strong,
4=Very strong
| Institutional Strengths | Importance | Performance | Gap | Rank (I) | Rank (P) |
| Alumni support | 3.56 | 2.01 | -1.60 | 12 | 29 |
| Academic advising | 3.70 | 2.31 | -1.41 | 7 | 26 |
| Diversity of student body | 3.39 | 2.09 | -1.34 | 18 | 28 |
| Financial aid & scholarships | 3.77 | 2.50 | -1.30 | 6 | 24 |
| Library resources | 3.78 | 2.50 | -1.30 | 5 | 23 |
| Academic challenge in general education curriculum | 3.79 | 2.51 | -1.30 | 4 | 22 |
| Reputation of academic programs | 3.82 | 2.74 | -1.10 | 3 | 15 |
| External grants funding | 3.34 | 2.31 | -1.06 | 23 | 27 |
| Opportunities for students to apply knowledge outside of the classroom (e.g., internships) | 3.66 | 2.65 | -1.03 | 8 | 19 |
| Instructional excellence | 3.85 | 2.89 | -0.99 | 2 | 10 |
| Diversity of faculty | 3.32 | 2.43 | -0.94 | 25 | 25 |
| Academic challenge in the major | 3.91 | 2.97 | -0.93 | 1 | 7 |
| Senior capstone experiences | 3.34 | 2.53 | -0.88 | 22 | 21 |
| Innovative pedagogy | 3.39 | 2.64 | -0.81 | 19 | 20 |
| Information technology resources | 3.58 | 2.79 | -0.81 | 10 | 14 |
| Small classes | 3.66 | 2.87 | -0.79 | 9 | 11 |
| Faculty scholarship | 3.45 | 2.70 | -0.77 | 14 | 17 |
| Faculty/staff collaboration on scholarly/creative projects | 3.37 | 2.66 | -0.76 | 20 | 18 |
| Student support services (e.g., writing assistance, counseling, career services) | 3.57 | 2.91 | -0.67 | 11 | 9 |
| Cultural programming | 3.34 | 2.85 | -0.53 | 24 | 12 |
| Honors & Scholars program | 3.39 | 2.98 | -0.51 | 17 | 6 |
| Student activities & organizations | 3.41 | 3.00 | -0.45 | 16 | 5 |
| Study abroad | 3.34 | 2.97 | -0.38 | 21 | 8 |
| Residential learning opportunities | 3.00 | 2.81 | -0.29 | 28 | 13 |
| Physical campus | 3.43 | 3.22 | -0.21 | 15 | 2 |
| Residential housing | 3.46 | 3.31 | -0.18 | 13 | 1 |
| Community service opportunities | 3.18 | 3.10 | -0.13 | 27 | 4 |
| First-year programs (e.g., week of welcome, first-year seminar) | 3.24 | 3.16 | -0.12 | 26 | 3 |
| Athletics | 2.41 | 2.71 | 0.18 | 29 | 1 |
