Survey Results - Defining Educational Values
Additional surveys may be selected under "Connecting What Matters."
Number of responses: 273
Students: 30 (11%)
Full time faculty: 144 (53%)
Full time staff: 92 (37%)
Part time faculty: 1
Other: 6
All survey responses are on a 1-4 scale. ("No Opinion" responses were omitted from all analyses.)
(For chart below)
Importance:
1=Not important
2=Not very important
3=Fairly important
4=Very important
Performance:
1=Not at all
2=Not very well
3=Fairly well
4=Very well
| Defining Educational Values | Importance | Performance | Gap | Rank (I) | Rank (P) |
| Promoting a capacity to deal effectively with complex issues | 3.79 | 2.65 | -1.15 | 3 | 14 |
| Promoting sound, ethical decision-making | 3.80 | 2.69 | -1.12 | 2 | 13 |
| Helping students to be effective communicators | 3.91 | 2.81 | -1.11 | 1 | 8 |
| Instilling a passion for learning | 3.78 | 2.80 | -0.99 | 4.5 | 9.5 |
| Developing an understanding of multiple modes of inquiry | 3.61 | 2.71 | -0.96 | 10 | 12 |
| Preparing students to live and work in a globally interconnected world | 3.71 | 2.77 | -0.94 | 8 | 11 |
| Teaching respect for diverse perspectives | 3.72 | 2.80 | -0.93 | 7 | 9.5 |
| Encouraging healthy lifestyles | 3.35 | 2.51 | -0.91 | 15 | 16 |
| Preparing students for responsible citizenship | 3.78 | 2.90 | -0.90 | 4.5 | 5 |
| Enhancing students' capacity for empathy | 3.33 | 2.57 | -0.84 | 16 | 15 |
| Encouraging intellectual humility | 3.20 | 2.47 | -0.81 | 17 | 17 |
| Cultivating the imagination and creativity | 3.62 | 2.92 | -0.73 | 9 | 3 |
| Preparing students for effective leadership | 3.58 | 2.92 | -0.69 | 11 | 4 |
| Helping students acquire the knowledge needed to be an educated person | 3.77 | 3.13 | -0.67 | 6 | 2 |
| Building cultural appreciation | 3.49 | 2.89 | -0.62 | 12 | 6 |
| Instilling a passion for achievement | 3.42 | 2.87 | -0.61 | 14 | 7 |
| Encouraging service to the community | 3.43 | 3.29 | -0.17 | 13 |
