Georgia College is committed to protecting the health and safety of students, faculty, staff, and visitors. A committee of representatives from emergency preparedness, health care, student services and other departments is monitoring any outbreaks of COVID-19 on campus. GC will continue to work with local and state partners on this effort.
GC posts notifications of confirmed cases as received on this webpage since tracking began on 6/18/2020.
Last updated: 2/6/2023 @ 8:54 a.m.
University COVID-19 Statistics
4 Student and 7 Employee Cases
For the Period Jan 30 - Feb 5, 2022
Case counts for the month of February
Employee Cases: 7
Student Cases: 4
2,193
Total Reported Positive Cases
Since June 18, 2020
Case Counts Since January 1, 2023
Employee Cases: 25
Student Cases: 22
Cases by Weekly Reporting Period
Weekly Period | Number of Cases Reported |
---|---|
1/30 - 2/5 | 4 Student and 7 Employee Cases |
Previous Months Confirmed Cases
2023
January
Weekly Period | Number of Cases Reported |
---|---|
1/23 - 1/29 | 7 Student and 4 Employee Cases |
1/16 - 1/22 | 6 Student and 6 Employee Cases |
1/9 - 1/15 | 3 Student and 2 Employee Cases |
1/2 - 1/8 | 2 Student and 6 Employee Cases |
2022
December
Weekly Period | Number of Cases Reported |
---|---|
12/18 - 12/23 | 1 Employee Case |
12/12 - 12/18 | 0 Reported Cases |
12/5 - 12/11 | 2 Student and 1 Employee Cases |
11/28 - 12/4 | 2 Student and 4 Employee Cases |
November
Weekly Period | Number of Cases Reported |
---|---|
11/21 - 11/27 | 1 Student Case |
11/14 - 11/20 | 1 Student Case |
11/7 - 11/13 | 1 Student and 4 Employee Cases |
10/31 - 11/6 | 2 Student and 1 Employee Cases |
October
Weekly Period | Number of Cases Reported |
---|---|
10/24 - 10/30 | 2 Student and 2 Employee Cases |
10/17 - 10/23 | 1 Student and 2 Employee Cases |
10/10 - 10/16 | 0 Reported Cases |
10/3 - 10/9 | 4 Student Cases |
September
Weekly Period | Number of Cases Reported |
---|---|
9/26 - 10/2 | 3 Student Cases and 3 Employee Cases |
9/19 - 9/25 | 2 Student Cases |
9/12 - 9/18 | 7 Student and 5 Employee Cases |
9/5 - 9/11 | 5 Student and 5 Employee Cases |
8/29 - 9/4 | 24 Students and 9 Employee Cases |
August
Weekly Period | Number of Cases Reported |
---|---|
8/22 - 8/28 | 49 Students and 21 Employee Cases |
8/15 - 8/22 | 88 Student and 4 Employee Cases |
8/8 - 8/14 | 22 Student and 10 Employee Cases |
8/1 - 8/7 | 5 Employee Cases |
July
Weekly Period | Number of Cases Reported |
---|---|
7/25 - 7/31 | 1 Student and 12 Employee Cases |
7/18 - 7/24 | 1 Student and 7 Employee Cases |
7/11 - 7/18 | 4 Student and 10 Employee Cases |
7/4 - 7/10 | 4 Student and 7 Employee Cases |
June
Weekly Period | Number of Cases Reported |
---|---|
6/27 - 7/3 | 1 Student and 7 Employee Cases |
6/20 - 6/26 | 2 Student and 8 Employee Cases |
6/13 - 6/19 | 1 Student and 3 Employee Cases |
6/6 - 6/12 | 4 Employee Cases |
5/30 - 6/5 | 4 Employee Cases |
May
Weekly Period | Number of Cases Reported |
---|---|
5/23 - 5/29 | 2 Student and 2 Employee Cases |
5/16 - 5/22 | 3 Employee Cases |
5/9 - 5/15 | 2 Employee Cases |
5/2 - 5/8 | 2 Student and 4 Employee Cases |
April
Weekly Period | Number of Cases Reported |
---|---|
4/25 - 5/1 | 6 Student and 1 Employee Cases |
4/18 - 4/24 | 2 Student and 2 Employee Cases |
4/11 - 4/17 | 4 Student and 2 Employee Cases |
4/4 - 4/10 | 0 Reported Cases |
3/28 - 4/3 | 1 Student and 2 Employee Cases |
March
Weekly Period | Number of Cases Reported |
---|---|
3/21 - 3/27 | 1 Student and 2 Employee Cases |
3/14 - 3/20 | 0 Reported Cases |
3/7 - 3/13 | 2 Student Cases |
2/28 - 3/6 | 1 Student and 1 Employee Case |
February
Weekly Period | Number of Cases Reported |
---|---|
2/21 - 2/27 | 1 Student and 1 Employee Case |
2/14 - 2/20 | 5 Student and 1 Employee Cases |
2/7 - 2/13 | 4 Student and 4 Employee Cases |
1/31 - 2/6 | 16 Student and 9 Employee Cases |
January
Weekly Period | Number of Cases Reported |
---|---|
1/24 - 1/30 | 43 Student and 18 Employee Cases |
1/17 - 1/23 | 78 Student and 20 Employee Cases |
1/10 - 1/16 | 63 Student and 18 Employee Cases |
1/3 - 1/9 | 39 Student and 26 Employee Cases |
12/27 - 1/2 | 1 Student Case |
2021
December
Weekly Period | Number of Cases Reported |
---|---|
12/27 - 1/2 | 1 Student Case |
12/20 - 12/26 | 1 Student and 4 Employee Cases |
12/13 - 12/19 | 2 Student and 1 Employee Cases |
12/6 -12/12 | 1 Student and 1 Employee Cases |
11/29 - 12/5 | 2 Student Cases |
November
Weekly Period | Number of Cases Reported |
---|---|
11/29 - 12/5 | 2 Student Cases |
11/22 - 11/28 | 0 Reported Cases |
11/15 - 11/21 | 0 Reported Cases |
11/8 - 11/14 | 2 Student Cases |
11/1 - 11/7 | 1 Student Case |
October
Weekly Period | Number of Cases Reported |
---|---|
10/25 - 10/31 | 1 Student Case |
10/18 - 10/24 | 1 Student Case |
10/11-10/17 | 1 Student Case |
10/4-10/10 | 1 Student and 1 Employee Case |
9/27 - 10/3 | 3 Student Cases |
September
Weekly Period | Number of Cases Reported |
---|---|
9/27 - 10/3 | 3 Student Cases |
9/20 - 9/26 | 4 Student and 1 Employee Case |
9/13 - 9/19 | 5 Student and 2 Employee Cases |
9/6 - 9/12 | 14 Student and 4 Employee Cases |
8/30 - 9/5 | 48 Student and 12 Employee Cases |
AUGUST
Weekly Period | Number of Cases Reported |
---|---|
8/30 - 9/5 | 48 Student and 12 Employee Cases |
8/23 - 8/29 | 117 Student and 10 Employee Cases |
8/16 - 8/22 | 159 Student and 4 Employee Cases |
8/9 - 8/15 | 39 Student and 9 Employee Cases |
8/2 - 8/8 | 15 Student and 9 Employee Cases |
July
Weekly Period | Number of Cases Reported |
---|---|
7/26 - 8/1 | 0 Reported Cases |
7/19 - 7/25 | 2 Employee Cases |
7/12 - 7/18 | 0 Reported Cases |
7/5 - 7/11 | 0 Reported Cases |
June
Weekly Period | Number of Cases Reported |
---|---|
6/28 - 7/4 | 0 Reported Cases |
6/21 - 6/27 | 0 Reported Cases |
6/14 - 6/20 | 0 Reported Cases |
6/7 - 6/13 | 0 Reported Cases |
5/31 - 6/6 | 0 Reported Cases |
May
Date Reported | Number of Cases Reported |
---|---|
5/31/2021 | 0 Reported Cases |
5/30/2021 | 0 Reported Cases |
5/29/2021 | 0 Reported Cases |
5/28/2021 | 0 Reported Cases |
5/27/2021 | 0 Reported Cases |
5/26/2021 | 0 Reported Cases |
5/25/2021 | 0 Reported Cases |
5/24/2021 | 0 Reported Cases |
5/23/2021 | 0 Reported Cases |
5/22/2021 | 0 Reported Cases |
5/21/2021 | 0 Reported Cases |
5/20/2021 | 0 Reported Cases |
5/19/2021 | 0 Reported Cases |
5/18/2021 | 0 Reported Cases |
5/17/2021 | 0 Reported Cases |
5/16/2021 | 0 Reported Cases |
5/15/2021 | 0 Reported Cases |
5/14/2021 | 0 Reported Cases |
5/13/2021 | 0 Reported Cases |
5/12/2021 | 0 Reported Cases |
5/11/2021 | 0 Reported Cases |
5/10/2021 | 0 Reported Cases |
5/9/2021 | 0 Reported Cases |
5/8/2021 | 0 Reported Cases |
5/7/2021 | 0 Reported Cases |
5/6/2021 | 0 Reported Cases |
5/5/2021 | 0 Reported Cases |
5/4/2021 | 0 Reported Cases |
5/3/2021 | 0 Reported Cases |
5/2/2021 | 0 Reported Cases |
5/1/2021 | 0 Reported Cases |
April
Date Reported | Number of Cases Reported |
---|---|
4/30/2021 | 0 Reported Cases |
4/29/2021 | 0 Reported Cases |
4/28/2021 | 1 Student Case |
4/27/2021 | 0 Reported Cases |
4/26/2021 | 1 Student Case |
4/25/2021 | 0 Reported Cases |
4/24/2021 | 0 Reported Cases |
4/23/2021 | 0 Reported Cases |
4/22/2021 | 0 Reported Cases |
4/21/2021 | 0 Reported Cases |
4/20/2021 | 1 Student Case |
4/19/2021 | 0 Reported Cases |
4/18/2021 | 0 Reported Cases |
4/17/2021 | 0 Reported Cases |
4/16/2021 | 0 Reported Cases |
4/15/2021 | 0 Reported Cases |
4/14/2021 | 0 Reported Cases |
4/13/2021 | 0 Reported Cases |
4/12/2021 | 0 Reported Cases |
4/11/2021 | 0 Reported Cases |
4/10/2021 | 0 Reported Cases |
4/9/2021 | 0 Reported Cases |
4/8/2021 | 0 Reported Cases |
4/7/2021 | 0 Reported Cases |
4/6/2021 | 0 Reported Cases |
4/5/2021 | 0 Reported Cases |
4/4/2021 | 0 Reported Cases |
4/3/2021 | 0 Reported Cases |
4/2/2021 | 0 Reported Cases |
4/1/2021 | 0 Reported Cases |
March
Date Reported | Number of Cases Reported |
---|---|
3/31/2021 | 1 Student Case |
3/30/2021 | 0 Reported Cases |
3/29/2021 | 0 Reported Cases |
3/28/2021 | 2 Student Cases |
3/27/2021 | 0 Reported Cases |
3/26/2021 | 1 Student Case |
3/25/2021 | 0 Reported Cases |
3/24/2021 | 1 Student Case |
3/23/2021 | 1 Student Case |
3/22/2021 | 3 Student Cases |
3/21/2021 | 0 Reported Cases |
3/20/2021 | 1 Student Case |
3/19/2021 | 1 Student Case |
3/18/2021 | 1 Employee Case |
3/17/2021 | 2 Student Cases |
3/16/2021 | 0 Reported Cases |
3/15/2021 | 1 Employee and 2 Student Cases |
3/14/2021 | 0 Reported Cases |
3/13/2021 | 0 Reported Cases |
3/12/2021 | 0 Reported Cases |
3/11/2021 | 2 Student Cases |
3/10/2021 | 0 Reported Cases |
3/9/2021 | 0 Reported Cases |
3/8/2021 | 0 Reported Cases |
3/7/2021 | 0 Reported Cases |
3/6/2021 | 0 Reported Cases |
3/5/2021 | 0 Reported Cases |
3/4/2021 | 2 Student Cases |
3/3/2021 | 0 Reported Cases |
3/2/2021 | 2 Student Cases |
3/1/2021 | 0 Reported Cases |
February
Date Reported | Number of Cases Reported |
---|---|
2/28/2021 | 0 Reported Cases |
2/27/2021 | 0 Reported Cases |
2/26/2021 | 0 Reported Cases |
2/25/2021 | 0 Reported Cases |
2/24/2021 | 0 Reported Cases |
2/23/2021 | 0 Reported Cases |
2/22/2021 | 1 Employee and 1 Student Case |
2/21/2021 | 0 Reported Cases |
2/20/2021 | 0 Reported Cases |
2/19/2021 | 2 Student Cases |
2/18/2021 | 1 Student Case |
2/17/2021 | 1 Student Case |
2/16/2021 | 1 Employee and 1 Student Case |
2/15/2021 | 1 Employee Case |
2/14/2021 | 1 Student Case |
2/13/2021 | 0 Reported Cases |
2/12/2021 | 4 Student Cases |
2/11/2021 | 4 Student Cases |
2/10/2021 | 1 Employee and 6 Student Cases |
2/9/2021 | 1 Student Case |
2/8/2021 | 1 Employee and 3 Student Cases |
2/7/2021 | 0 Reported Cases |
2/6/2021 | 0 Reported Cases |
2/5/2021 | 0 Reported Cases |
2/4/2021 | 1 Student Case |
2/3/2021 | 0 Reported Cases |
2/2/2021 | 2 Employee and 1 Student Case |
2/1/2021 | 1 Student Case |
January
Date Reported | Number of Cases Reported |
---|---|
1/31/2021 | 1 Student Case |
1/30/2021 | 0 Reported Cases |
1/29/2021 | 2 Employee and 1 Student Case |
1/28/2021 | 2 Student Cases |
1/27/2021 | 2 Student Cases |
1/26/2021 | 1 Employee Case |
1/25/2021 | 1 Employee Case |
1/24/2021 | 0 Reported Cases |
1/23/2021 | 0 Reported Cases |
1/22/2021 | 1 Student Case |
1/21/2021 | 1 Employee and 6 Student Cases |
1/20/2021 | 3 Student Cases |
1/19/2021 | 3 Employee and 2 Student Cases |
1/18/2021 | 2 Student Cases |
1/17/2021 | 2 Student Cases |
1/16/2021 | 1 Student Case |
1/15/2021 | 6 Student Cases |
1/14/2021 | 5 Employee and 2 Student Cases |
1/13/2021 | 2 Employee and 1 Student Case |
1/12/2021 | 1 Employee and 2 Student Cases |
1/11/2021 | 1 Employee Case |
1/10/2021 | 0 Reported Cases |
1/9/2021 | 0 Reported Cases |
1/8/2021 | 2 Employee and 1 Student Case |
1/7/2021 | 2 Employee Cases |
1/6/2021 | 1 Employee and 1 Student Case |
1/5/2021 | 1 Employee and 1 Student Case |
1/4/2021 | 10 Employee Cases (All cases reported from 12/31/20 - 1/4/21) |
1/3/2021 | 0 Reported Cases |
1/2/2021 | 0 Reported Cases |
1/1/2021 | 0 Reported Cases |
2020
December
Date Reported | Number of Cases Reported |
---|---|
12/31/2020 | 0 Reported Cases |
12/30/2020 | 2 Student Cases |
12/29/2020 | 0 Reported Cases |
12/28/2020 | 0 Reported Cases |
12/27/2020 | 0 Reported Cases |
12/26/2020 | 0 Reported Cases |
12/25/2020 | 0 Reported Cases |
12/24/2020 | 0 Reported Cases |
12/23/2020 | 0 Reported Cases |
12/22/2020 | 1 Employee Case |
12/21/2020 | 0 Reported Cases |
12/20/2020 | 0 Reported Cases |
12/19/2020 | 0 Reported Cases |
12/18/2020 | 0 Reported Cases |
12/17/2020 | 0 Reported Cases |
12/16/2020 | 0 Reported Cases |
12/15/2020 | 0 Reported Cases |
12/14/2020 | 1 Employee Case |
12/13/2020 | 0 Reported Cases |
12/12/2020 | 0 Reported Cases |
12/11/2020 | 0 Reported Cases |
12/10/2020 | 0 Reported Cases |
12/9/2020 | 1 Employee Case |
12/8/2020 | 0 Reported Cases |
12/7/2020 | 3 Student Cases |
12/6/2020 | 0 Reported Cases |
12/5/2020 | 0 Reported Cases |
12/4/2020 | 1 Student Case |
12/3/2020 | 0 Reported Cases |
12/2/2020 | 0 Reported Cases |
12/1/2020 | 2 Employee Cases |
November
Date Reported | Number of Cases Reported |
---|---|
11/30/2020 | 1 Employee Case |
11/29/2020 | 0 Reported Cases |
11/28/2020 | 0 Reported Cases |
11/27/2020 | 1 Student Case |
11/26/2020 | 0 Reported Cases |
11/25/2020 | 0 Reported Cases |
11/24/2020 | 0 Reported Cases |
11/23/2020 | 2 Student Cases |
11/22/2020 | 0 Reported Cases |
11/21/2020 | 0 Reported Cases |
11/20/2020 | 3 Student Cases |
11/19/2020 | 1 Student Case |
11/18/2020 | 0 Reported Cases |
11/17/2020 | 1 Student Case |
11/16/2020 | 2 Student Cases |
11/15/2020 | 1 Student Case |
11/14/2020 | 0 Reported Cases |
11/13/2020 | 0 Reported Cases |
11/12/2020 | 1 Employee Case |
11/11/2020 | 1 Employee and 1 Student Case |
11/10/2020 | 0 Reported Cases |
11/9/2020 | 3 Student Cases |
11/8/2020 | 0 Reported Cases |
11/7/2020 | 0 Reported Cases |
11/6/2020 | 0 Reported Cases |
11/5/2020 | 0 Reported Cases |
11/4/2020 | 0 Reported Cases |
11/3/2020 | 0 Reported Cases |
11/2/2020 | 0 Reported Cases |
11/1/2020 | 0 Reported Cases |
October
Date Reported | Number of Cases Reported |
---|---|
10/31/2020 | 0 Reported Cases |
10/30/2020 | 0 Reported Cases |
10/29/2020 | 0 Reported Cases |
10/28/2020 | 2 Student Cases |
10/27/2020 | 1 Employee Case |
10/26/2020 | 3 Student Cases |
10/25/2020 | 0 Reported Cases |
10/24/2020 | 0 Reported Cases |
10/23/2020 | 0 Reported Cases |
10/22/2020 | 0 Reported Cases |
10/21/2020 | 1 Student Case |
10/20/2020 | 0 Reported Cases |
10/19/2020 | 2 Student Cases |
10/18/2020 | 2 Student Cases |
10/17/2020 | 0 Reported Cases |
10/16/2020 | 1 Student Case |
10/15/2020 | 3 Student Cases |
10/14/2020 | 7 Student Cases |
10/13/2020 | 0 Reported Cases |
10/12/2020 | 1 Student Case |
10/11/2020 | 0 Reported Cases |
10/10/2020 | 0 Reported Cases |
10/9/2020 | 0 Reported Cases |
10/8/2020 | 0 Reported Cases |
10/7/2020 | 1 Employee and 2 Student Cases |
10/6/2020 | 1 Student Case |
10/5/2020 | 1 Student Case |
10/4/2020 | 0 Reported Cases |
10/3/2020 | 1 Student Case |
10/2/2020 | 1 Student Case |
10/1/2020 | 0 Reported Cases |
September
Date Reported | Number of Cases Reported |
---|---|
9/30/2020 | 2 Student Cases |
9/29/2020 | 1 Employee and 0 Student Cases |
9/28/2020 | 2 Employee and 0 Student Cases |
9/27/2020 | 0 Reported Cases |
9/26/2020 | 0 Reported Cases |
9/25/2020 | 2 Student Cases |
9/24/2020 | 1 Previous Student Case (Reported on 9/24, Tested Positive 8/15) |
9/23/2020 | 1 Student Case |
9/22/2020 | 1 Student Case |
9/21/2020 | 3 Student Cases |
9/20/2020 | 0 Reported Cases |
9/19/2020 | 0 Reported Cases |
9/18/2020 | 2 Student Cases |
9/17/2020 | 2 Student Cases |
9/16/2020 | 1 Employee and 1 Student Case |
9/15/2020 | 4 Student Cases |
9/14/2020 | 2 Student Cases |
9/13/2020 | 2 Student Cases |
9/12/2020 | 0 Reported Cases |
9/11/2020 | 4 Student Cases |
9/10/2020 | 3 Student Cases |
9/9/2020 | 20 Student Cases |
9/8/2020 | 1 Employee and 13 Student Cases |
9/7/2020 | 1 Student Case |
9/6/2020 | 3 Student Cases |
9/5/2020 | 2 Student Cases |
9/4/2020 | 1 Employee and 7 Student Cases |
9/3/2020 | 10 Student Cases |
9/2/2020 | 3 Employee and 19 Student Cases |
9/1/2020 | 1 Employee and 8 Student Cases |
August
Date Reported | Number of Cases Reported |
---|---|
8/31/2020 | 1 Employee and 23 Student Cases |
8/30/2020 | 4 Student Cases |
8/29/2020 | 6 Student Cases |
8/28/2020 | 25 Student Cases |
8/27/2020 | 40 Student Cases |
8/26/2020 | 1 Employee and 47 Student Cases |
8/25/2020 | 64 Student Cases |
8/24/2020 | 79 Student Cases |
8/23/2020 | 23 Student Cases |
8/22/2020 | 33 Student Cases |
8/21/2020 | 69 Student Cases |
8/20/2020 | 62 Student Cases |
8/19/2020 | 1 Employee and 36 Student Cases |
8/18/2020 | 25 Student Cases |
8/17/2020 | 1 Employee and 9 Student Cases |
8/16/2020 | 5 Student Cases |
8/15/2020 | 1 Student Case |
8/14/2020 | 8 Student Cases |
8/13/2020 | 2 Student Cases |
8/12/2020 | 1 Student Case |
8/11/2020 | 2 Student Cases |
8/10/2020 | 5 Student Cases |
8/7/2020 | 3 Student Cases |
July
Month | Student | Employee |
---|---|---|
July | 0 | 12 |
June
Month | Student | Employee |
---|---|---|
June | 0 | 6 |