Community Grade Reports
Below are the Community Grade Reports for the Fraternity & Sorority Life Community from previous years.
Fall 2025 Community Grade Report
College Panhellenic COuncil
Organization | Fall 2025 GPA Avg. | Fall 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Delta Pi | 3.464 | 4 | 3.515 | 3 |
| Alpha Gamma Delta | 3.494 | 3 | 3.489 | 4 |
| Alpha Omicron Pi | 3.183 | 8 | 3.305 | 8 |
| Delta Gamma | 3.270 | 7 | 3.349 | 6 |
| Delta Zeta | 3.336 | 6 | 3.345 | 7 |
| Kappa Delta | 3.517 | 2 | 3.563 | 1 |
| Phi Mu | 3.399 | 5 | 3.469 | 5 |
| Zeta Tau Alpha | 3.520 | 1 | 3.525 | 2 |
| Average | 3.398 | 3.445 |
Interfraternity Council
Organization | Fall 2025 GPA Avg. | Fall 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Tau Omega | 3.253 | 3 | 3.231 | 3 |
| Delta Sigma Phi | 2.864 | 6 | 2.957 | 6 |
| Kappa Sigma | 2.694 | 7 | 2.866 | 7 |
| Phi Delta Theta | 3.254 | 2 | 3.343 | 2 |
| Pi Kappa Alpha | 2.999 | 4 | 3.134 | 4 |
| Pi Kappa Phi | 3.340 | 1 | 3.367 | 1 |
| Theta Chi | 2.941 | 5 | 3.110 | 5 |
| Average | 3.048 | 3.15 |
National Pan-Hellenic Council
**= redacted due to less than 3 members
Organization | Fall 2025 GPA Avg. | Fall 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Kappa Alpha Sorority, Inc. | 3.46 | 2 | 3.41 | 2 |
| Alpha Phi Alpha Fraternity, Inc. | 2.97 | 3 | 2.96 | 3 |
| Kappa Alpha Psi Fraternity, Inc. ** | ** | 4 | ** | 4 |
| Zeta Phi Beta Sorority, Inc.** | ** | 1 | ** | 1 |
| Average | 2.907 | 3.19 |
United Greek Council
Organization | Fall 2025 GPA Avg. | Fall 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Phi Omega | 3.20 | 3 | 3.32 | 3 |
| Gamma Sigma Sigma | 3.31 | 2 | 3.44 | 2 |
| Sigma Alpha Omega | 3.71 | 1 | 3.68 | 1 |
| Average | 3.407 | 3.48 |
All FSL Average
Fall 2025 GPA Avg. | Overall GPA Avg. | |
|---|---|---|
| FSL Average | 3.19 | 3.32 |
University Wide
Fall 2025 GPA Avg. | Overall GPA Avg. | |
|---|---|---|
| All-Male | 3.14 | 3.25 |
| All-Female | 3.39 | 3.48 |
| University Wide Avg | 3.265 | 3.365 |
Spring 2025 Community Grade Report
College Panhellenic COuncil
Organization | Spring 2025 GPA Avg. | Spring 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Delta Pi | 3.35 | 5 | 3.39 | 5 |
| Alpha Gamma Delta | 3.42 | 4 | 3.434 | 3 |
| Alpha Omicron Pi | 3.14 | 8 | 3.26 | 8 |
| Delta Gamma | 3.34 | 6 | 3.37 | 6 |
| Delta Zeta | 3.30 | 7 | 3.32 | 7 |
| Kappa Delta | 3.48 | 2 | 3.499 | 2 |
| Phi Mu | 3.6 | 3 | 3.43 | 4 |
| Zeta Tau Alpha | 3.52 | 1 | 3.52 | 1 |
| Average | 3.376 | 3.402 |
Interfraternity Council
Organization | Spring 2025 GPA Avg. | Spring 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Tau Omega | 3.20 | 3 | 3.23 | 3 |
| Delta Sigma Phi | 2.96 | 8 | 2.98 | 7 |
| Kappa Alpha Order | 3.06 | 6 | 3.08 | 6 |
| Kappa Sigma | 3.01 | 7 | 2.97 | 8 |
| Phi Delta Theta | 3.33 | 1 | 3.38 | 1 |
| Pi Kappa Alpha | 3.19 | 4 | 3.13 | 5 |
| Pi Kappa Phi | 3.30 | 2 | 3.27 | 2 |
| Theta Chi | 3.09 | 5 | 3.15 | 4 |
| Average | 3.143 | 3.148 |
National Pan-Hellenic Council
**= redacted due to less than 3 members
Organization | Spring 2025 GPA Avg. | Spring 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Alpha Kappa Alpha Sorority, Inc. | 2.83 | 3 | 3.41 | 2 |
| Alpha Phi Alpha Fraternity, Inc. | 3.41 | 2 | 2.85 | 4 |
| Delta Sigma Theta Sorority, Inc. ** | ** | 4 | ** | 3 |
| Kappa Alpha Psi Fraternity, Inc. ** | ** | 5 | ** | 5 |
| Zeta Phi Beta Sorority, Inc.** | ** | 1 | ** | 1 |
| Average | 3.074 | 3.088 |
United Greek Council
Organization | Spring 2025 GPA Avg. | Spring 2025 Rank | Overall GPA Avg. | Overall Rank |
|---|---|---|---|---|
| Gamma Sigma Sigma | 3.24 | 2 | 3.37 | 2 |
| Sigma Alpha Omega | 3.37 | 1 | 3.46 | 1 |
| Average | 3.407 | 3.48 |
All FSL Average
Spring 2025 GPA Avg. | Overall GPA Avg. | |
|---|---|---|
| FSL Average | 3.224 | 3.264 |
University Wide
Spring 2025 GPA Avg. | Overall GPA Avg. | |
|---|---|---|
| All-Male | 3.15 | 3.23 |
| All-Female | 3.38 | 3.46 |
| University Wide Avg | 3.224 | 3.265 |