Mollusca | ||
| | | |
| | ||
ARthropoda | ||
Arachnida | ||
| | | |
Gastropoda | ||
Thecostraca | ||
| ||
Ostracaoda | ||
| | ||
Branchiopoda | ||
Ctenopoda | ||
| | | |
Anomopoda | ||
| | | |
| | ||
Hexapoda | ||
| | ||
Odonata | ||
| | | |
Diptera | ||
| | | |
| | | |
Coleoptera | ||
| | | |
| | ||
Hemiptera | ||
| | | |
| | ||
Copepoda | ||
Podoplea | ||
Gymnoplea | ||
|
|
|
|
|
|
|
|
|
| ||
Malacostraca | ||
Eurcarida | ||
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Percarida | ||
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ||
Dendrogram