Undergraduate Estimated Costs 2024 - 2025 | |
| Tuition and Fees (7 + credits per semester) | $30,046 |
| Books and Supplies | $1,200 |
| Room and Meals | $11,060 |
| Health Insurance | $2,998 |
| Other Expenses | $1,106 |
| Total per academic year | $46,410 |
All expenses listed above are international student cost estimates only and are subject to increases each year.
Graduate Estimated Costs 2024 - 2025 | |
| Tuition and Fees (varies based on hours) | $21,650 |
| Books and Supplies | $1,200 |
| Room and Meals | $11,060 |
| Health Insurance | $2,998 |
| Other Expenses | $1,106 |
| Total per academic year | $38,014 |
All expenses listed above are international student cost estimates for in-person classes only and are subject to increases each year.