Spring 2026 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Matthew Milnes | Reproductive Tract Development in Eastern Fence Lizards | $5,000.00 | FRG |
| Seth Cook | Closer to the Sun | $4,944.00 | CEG |
| Kristine White | Investigation of amphipod crustaceans in the genus Paraleucothoe | $4,975.00 | FRG |
| Youngmi Kim | Integrating Contemporary Commercial Vocal Pedagogy into Classical Voice Curriculum: A Scholarship of Teaching and Learning Study | $4,660.00 | SoTL |
| Aran MacKinnon | Zulu Dancers Seek Asylum in New York City.’ How cultural workers sought to free themselves from apartheid South Africa in Civil-Rights era America | $4,457.00 | FRG |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
fall 2025 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Shyh-Chi Chen | A novel humidity-entrained clock for mosquito and fly activities | $4,990.00 | FRG |
| Michelle Moyer | Examining the fitness costs of sex-specific song in an understudied Caribbean endemic (Icterus portoricensis) | $4,948.46 | FRG |
| Thomas Prato | Using Novel Visual Outcomes for Detecting and Tracking Concussion-Related Neural Dysfunction | $3,735.00 | FRG |
| Brittney Hardin | Evaluating the Accuracy of Baseline SCAT6 mBESS Scores Compared to IMU-Derived Postural Stability Metrics in Division-II Collegiate Athletes | $4,947.10 | FRG |
| Danielle Pullan | Women's Place is in the Statehouse: The Politics of Presence in Discourse before and after Dobbs | $3,200.00 | FRG |
FRG = Faculty Research Grant
Spring 2025 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Samuel Mutiti | Evaluating Groundwater Vulnerability in Rapidly Urbanizing City: Implications for Cholera and Dysentery Outbreaks | $4,998.00 | FRG |
| Stephen Wills | Enhancing New Teacher Induction: Examining the Impact of Instructional Coaching on Early-Career Educators | $4,895.00 | SoTL |
| Austin Parks | Relationship of Gait Asymmetry and Lower Back Pain in Unilateral Prosthetic Patients | $3,007.00 | FRG |
| Sauyeh Zamani | Novel Cardiac Rehabilitation Exercises in Preventing Heart Failure Progression | $4,988.00 | FRG |
| Mengyao Xu | Talking Through Our Difference: Testing the Moral Attitude Dynamic Model for Mitigating the Polarization Along Cultural War Issues | $4,000.00 | FRG |
| Sandra Trujillo | Mosaic | $4,856.00 | CE |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
fall 2024 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Angela Walczyk | Investigating How Whole Genome Duplication Shapes Cytogeographic Range Patterning in Oenothera suffrutescens (Onagraceae; scarlet beeblossom). | $5,000.00 | FRG |
| Nah Ray Han | Exploring Perceived Digital Crowding: Unpacking the Psychological Impact of Social Media Interactions | $4,589.00 | FRG |
| Austin Koch | “Untitled” Short Film Production Project | $2,877.00 | CE |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
Spring 2024 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Tsu-Ming Chiang | Understanding the Effects of COVID-19 on Young Children's Social-Emotional Development to Build Tools for Emotional Coaching | $2,786.10 | FRG |
| Dominic DeSantis | Effects of roadways on seasonal movement strategies and mate location success in an imperiled pit viper (Crotalus horridus) | $4,970.00 | FRG |
| Susmita Sadhu | Early warning signals of tipping in multispecies ecological models | $5,000.00 | FRG |
| Ashley Taylor | Enhancing Social-Emotional Learning in Rural Classrooms: A Teacher-Centered Needs Analysis | $5,000.00 | FRG |
| Amy Johnson | Appalachian Anthropocene: Wayfinding with Women in Northwest Georgia | $4,915.00 | FRG |
| Jamie Downing | Mapping and Making Sense of Munich’s Dispersed WWII Monuments | $2,222.00 | FRG |
| Katie Simon | Driving While Black: Mobility, Travel, and Violence in Flannery O’Connor’s “A Good Man is Hard to Find” | $3,150.00 | FRG |
| Krystal Canady | Primary Prevention of Incivility in Nursing Students | $4,262.00 | FRG |
| Matthew Forrest | Dyslexia resource support K-12 | $4,750.00 | CEG |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
Fall 2023 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Helen Dupree | The Body Project: An Assessment of Program Impacts on Eating Disorder Behaviors among College Students | $5,000.00 | FRG |
| Indiren Pillay | Effects of Soil Chemistry on the Distribution and Genomic Diversity of Actinobacteriophages in Central Georgia | $4,944.50 | FRG |
| Chris Clark | Estimating the Effects of The HOPE Scholarship on College Tuition | $1,465.00 | FRG |
| Sunita Manian | Interview of Key Informants Working with Trans Men in India | $5,000.00 | FRG |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
Spring 2023 round recipients
| Faculty Name | Title | Award Amount | Grant Type |
|---|
| Andrew Allen | Sigurd Raschèr in the United States: 1940-1945 | $2,175.00 | FRG |
| Kevin Hunt, Lisa Griffin, Candice Griffeth | Exercise is Medicine: An Assessment of Early Onset Osteopenia and Osteoporosis in College Aged Individuals | $5,000.00 | FRG |
| Hasitha Mahabaduge | Development of Solid-State Detectors for CubeSat Satellite Missions | $5,000.00 | FRG |
| Bruce Snyder | South Georgia Millipede Survey | $5,000.00 | FRG |
| Ellen France | Identification of novel interactor of Sec6 protein via Yeast Genetic Screen | $4,954.00 | FRG |
| Joanne Spalding | Analysis of the Physical and Positional demands of an NCAA DII Women’s Soccer Season with Measures of External and Internal Load | $4,984.00 | FRG |
| Stephanie Jett & Laurie Peebles | Sights and Sounds of Veteran Identity: The Use of Photovoice Technique and Lyric Analysis in a Community-Based Participatory Action Research Framework | $4,998.00 | FRG |
| Benjamin (Chad) Whittle & Christina C. Smith | Local Media Start-Up: Baldwin County High School Podcasting Club | $3,030.00 | CEG |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
fall 2022 round recipients
| Faculty Name | Grant Title | Award Amount | Grant Type |
|---|
| Dana Gorzelany-Mostak | Songs of Political Persuasion: Hearing Music on the U.S. Presidential Campaign Trail, 1840-1918 | $3,700.00 | CEG |
| David Weese | Ecological Succession in Macroinvertebrate Communities Following a Volcanic Eruption | $4,406.89 | FRG |
| David Zoetewey | Understanding the Structural Mechanism of SARS-CoV2 Membrane Fusion During Infection | $5,000.00 | FRG |
| Kasey Karen | Potential Roles of the Proteins E4 11k and Ddx6 in RIG-I-dependent Interferon Activation in an Adenovirus Infection | $5,000.00 | FRG |
| Natalie Toomey | Individual Differences and Multimedia Learning | $5,000.00 | SOTL |
| Sandra Trujillo | Ravenna Mosaic Project | $4,976.00 | CEG |
FRG = Faculty Research Grant, CEG = Creative Endeavor Grant, SOTL = Scholarship of Teaching and Learning Grant
Spring 2022 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Arnab | Sengupta | Regulation of mRNA translation in cancer genes | $5,000.00 |
| Andrei | Barkovskii | Emerging waterborne Vibrio pathogens: method development | $4,947.00 |
| Sarah | Myers | Athletic Training Student Perceptions of Standardized Patient Post Encounter Feedback | $4,800.00 |
| Dominic | DeSantis | Revisiting the energetics hypothesis: can accelerometer recording reveal hidden variation in the movement behavior of secretive species? | $5,000.00 |
| Kim | Muschaweck | Special Education Teacher Mentoring, Instructional Coaching, & Professional Development Project | $5,000.00 |
| Ruben | Yepes-Munoz | Art and Covid-19 Crisis in Latin America | $5,000.00 |
| Andrea | Christoff | Who are we? Exploring the civic possibilities of Washington DC | $3,562.00 |
| Owen | Lovell | "Aaron Copland's 1930 'Piano Variations': a video reference recording" | $1,875.00 |
| Tina | Holmes-Davis | Center for Music Education at Georgia College | $3,600.00 |
| Sajad | Amini | Intelligent UX in Graphic Design, Human-computer interaction using CV | $4,977.00 |
Fall 2021 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Hasitha | Mahabaduge | Design and Fabrication of a Smart, Passive Greenhouse | $5,000.00 |
| Richard | Adams | Harnessing artificial intelligence, evolutionary biology, and robust undergraduate training to solve an apparent paradox of evolutionary inference | $5,000.00 |
| Jennifer | Piazza-Pick | Whistling Hens: Creating an Equitable, Sustainable Future for Women Composers | $5,000.00 |
| Tsu-Ming | Chiang | Helping Parents Provide Emotional Coaching to Children in Pandemic Times | $3,270.00 |
| James | Daria | The Garinagu in Georgia: Garifuna Migration, Displacement, and Diaspora from Central America to the US Southeast | $4,975.00 |
| Gregory | Glotzbecker | Curation of the Georgia College Fish Collection | $3,344.00 |
| Chika | Unigwe | Leaving Meshach | $5,000.00 |
spring 2021 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Daniel | Burt | Increasing the Use of Poultry Litter in Georgia: Isolation and Characterization of Poultry Liter Urease-Producing Bacteria for Construction Remediation/Detection and Survival of Fusarium Species in Georgia's Agricultural Soils | $4,900.00 |
| Angela | Criscoe | Soundscapes, Audio Dramas, and Foley, Oh My! From Concept to Distribution | $2,098.00 |
| Mehrnaz | Khalaj Hedayati | The Role of Digitization in Knowledge Creation: A Case of Hospice Industry | $4,925.00 |
| Jinkyung | Park | Effects of Different Time-Restricted Eating Schedules with Exercise on the Body Composition in Overweight Adults | $4,925.00 |
| Damian | Francis | Assessing blight and community assets in rural underserved communities in Georgia | $4,745.00 |
Fall 2020 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Alfred | Mead | Using stable isotopic signatures in late Pleistocene alligator teeth to interpret prevailing environmental conditions in Georgia 20,000 years ago | $1,325.00 |
| Laura | Whitlock | Beyond the Dome | $5,000.00 |
| Katie | Stumpf | Detection and description of nest predation on Black-cheeked Ant Tanager nests on the Osa Peninsula, Costa Rica | $4,985.00 |
| Hasitha | Mahabaduge | Investigating Magnetic Properties of Semiconductor Thin Films | $5,000.00 |
| Jessamyn | Swan | The Seventh Circle Chronicles: Documenting Milledgeville's Lesbian Community | $4,936.00 |
Spring 2020 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Dominic | DeSantis | Validating an automated classification system for snake movement behavior: refining and extending the radio telemetry-accelerometry framework | $5,000.00 |
| Aurora | Castillo-Scott | Cross-Cultural Competence through Virtual Exchange Programs | $1,600.00 |
| Sterling | Roberts | Validating Senior and Graduate Nursing Students Educating Junior Learners Utilizing Mid-fidelity Simulation: Implementing and Testing of the CJMM Theoretical Framework | $5,000.00 |
| William Daniel | Holcombe | Center for Dalinian Studies: Research Completion for First Monograph | $5,000.00 |
| Ashleigh | Ikemoto | Examining the Proposed Spanish Conquest of China, 1565- 1610 | $1,701.00 |
| Dave | Bachoon | Molecular Detection of Pathogenic Leptospira in Rivers and Lakes of Georgia | $5,000.00 |
| Dana | Gorzelany-Mostak | Trail Trax 2.020: Tracking the Electoral Soundscape | $2,960.00 |
| Kasey | Karen | Characterizing the impact of an adenovirus infection on cellular P-bodies | $4,955.00 |
| Matthew | Forrest | Program Development & Residency for Artists with Special Needs | $4,950.00 |
Fall 2019 Round Recipients
| First Name | Last Name | Grant Name | Award Amount |
|---|
| Andrei | Barkovskii | Impact of aquaculture technique and post-harvest treatment on Vibrio pathogens in diploid and triploid oysters: targeting Vibrio in oysters meat and their environment | $ 4,850.00 |
| Tsu-Ming | Chiang | Promoting Young Children’s Social Emotional Skills | $ 2,640.00 |
| Emily J. | Gomez | Cumberland Island: Land, Water, Wind, and Light | $ 3,213.20 |
| Debbie | Greene | Impact of TeamSTEPPS Training and Simulations on BSN Student Communication and Teamwork Skills | $ 4,435.00 |
| Hasitha | Mahabaduge | High Efficiency Flexible Cadmium Telluride Solar Cells | $ 2,500.00 |
| Wathsala | Medawala | A Salivary Hormonal Study to Evaluate Socio-economic Risk Factors of Prostate Cancer among African Immigrants | $ 2,942.00 |
| Christine | Mutiti | Investigating the cause of tree mortality on Sapelo Island, Georgia | $ 5,000.00 |
| Sandra | Trujillo | ARTAIC Custom Mosaic | $ 5,000.00 |
Spring 2019 Round Recipients
| First Name | Last Name | Department | Grant Name | Award Amount |
|---|
| Matthew | Milnes | Biological and Environmental Sciences | The Effects of a Common Pesticide Metabolite on Alligator Sex | $ 4,999.00 |
| Ellen | France | Biological and Environmental Sciences | Identification of Novel Interactors of SEC6 Via Genetic Suppressor Screen Using a Saccharomyces Cerevisiae Genomic DNA Library | $ 2,500.00 |
| Valeka | Holt | Theatre and Dance | Did You Take Your CLOMID?: A One Woman Show | $ 4,036.00 |
| Jennifer | Goldsberry | Nursing | Supplemental Instruction and BSN Student Success | $ 5,000.00 |
| Dana | Gorzelany-Mostak | Music | Trail Trax 2.020: Tracking the Electoral Soundscape | $ 2,697.00 |
| Stephanie | Opperman | History and Geography | Isabel Kelly Biography (Book Proposal) | $ 3,979.00 |
| TeaYoun | Kim-Kassor | Art | Shibori Workshops in Japan | $ 4,998.00 |
| Kim | Youngmi | Music | Two Solo Recitals in Europe | $ 4,921.00 |
Fall 2018 Round Recipients
| First Name | Last Name | Department | Grant Name | Award Amount |
|---|
| Christopher | Burt | Biological and Environmental Sciences | The Effect of an Acidified-Gypsum Mixture on Broiler Litter Urease Producing Bacteria and Nitrogen Mineralization | $ 4,800.00 |
| Jacob | Grazer | Health and Human Performance | Training Load Quantification in Division II Collegiate Athletes | $ 4,385.00 |
| Debbie | Greene | Nursing | Impact of TeamSTEPPS Training and Simulations on BSN Student Communication and Teamwork Skills | $ 5,000.00 |
| Doreen | Sams | Management, Marketing, and Logistics | Brand Communities in the Nonprofit Sector | $ 4,999.00 |
| Katie | Stumpf | Biological and Environmental Sciences | Population genetics of two Tryannid flycatchers: Eastern Phoebes and Southwestern Willow Flycatchers | $ 4,964.00 |
| Sandra | Trujillo | Art | Impronta Workshop, Mexico | $ 4,798.00 |
Spring 2018 Round Recipients
| First Name | Last Name | Department | Grant Name | Award Amount |
|---|
| Valerie | Aranda | Art | Women Artists of the Mexican Mural Movement | $ 4,211.00 |
| Carrie | Cook | Government & Sociology | Experiences with Inmate Misconduct and Victimization among an Incarcerated Jail Population | $ 1,838.00 |
| Glynnis | Haley | Nursing | Development of a RE-AIM Course for Nursing Success at Georgia College & State University | $ 1,082.00 |
| Tina | Holmes-Davis | Music | More Able Than Dis . . . | $ 5,000.00 |
| Gretchen | Ionta | Biological and Environmental Sciences | Determination of Ploidy Level and Nuclear Content in Meadow Beauties (Rhexia; Melastomataceae) Via Flow Cytometry | $ 4,824.00 |
| Matthew | Milligan | Philosophy & Liberal Studies | The Economic Growth of Buddhism in Sri Lanka 300 BCE to 300 CE | $ 5,000.00 |
| Amanda | Reinke | Government & Sociology | Faculty and Student Perceptions of GC2Y Effectiveness | $ 2,075.00 |
| Scott Butler | Butler | Health and Human Performance | | |
| Peter | Rosado-Flores | Chemistry, Physics, and Astronomy | Chemistry in Art: Understanding the Connection Between Art and Chemistry | $ 1,065.00 |
| Gennady | Rudkevich | Government & Sociology | Explaining Regional-Level Variation in the Results of Russian Federal Elections | $ 1,225.00 |
Fall 2017 Round Recipients
| First Name | Last Name | Department | Grant Name | Award Amount |
|---|
| Abraham | Abebe | Art | Guzo-Journey: A Collection of Poems and Short Stories | $ 1,409.00 |
| Elissa | Auerbach | Art | Spiritual Pilgrimage in Early Modern Dutch Visual Culture | $ 1,378.00 |
| Stephen | Auerbach | History and Geography | Enlightenment, Revolution, and Rebellion in Provincial Bordeaux, 1750–1793 | $ 1,378.00 |
| Dave | Bachoon | Biological and Environmental Sciences | Molecular Detection of Bacterial Pathogens in Fecal Samples of Feral Pigs in Georgia | $ 2,500.00 |
| Jennifer | Flaherty | English and Rhetoric | The Ophelia Agenda: Folger Shakespeare Seminar and Research in London Archives | $ 3,281.00 |
| Brittney | Hardin | Health and Human Performance | Implementing Standardized Patients to Teach Cultural Competency to Athletic Training Students | $ 1,270.00 |
| Mandy | Jerriel | Health and Human Performance | | |
| Ashok Hegde | | Biological and Environmental Sciences | Mechanism of Rpt6 Nuclear Translocation in Saccharomyces Cerevisiae | $ 4,997.24 |
| Ellen | France | Biological and Environmental Sciences | | |
| Kevin | Hunt | Health and Human Performance | Exploring the Effects of Service Learning in the Kinesiology Curriculum: An assessment of Student Self-Efficacy, Empathy, and Learning | $ 3,898.53 |
| Nathan | Lord | Biological and Environmental Sciences | Next-Generation Student Training for Next-Generation Science | $ 4,200.00 |
| Deborah | MacMillan | Nursing | Try To See It My Way: Patient Perspective Video Capture Debriefing in Simulation | $ 4,394.70 |
| Hasitha | Mahabaduge | Chemistry, Physics, and Astronomy | Impact of Students’ Signature Work on Employability | $ 500.00 |
| David | Weese | Biological and Environmental Sciences | Revealing Cryptic Diversity in an Endemic Crayfish of Georgia (Procambarus lunzi) Using Molecular Genetics | $ 4,470.00 |
Fall 2016 Round & Spring 2017 Round Recipients
| First Name | Last Name | Department | Grant Name | Award Amount |
|---|
| Dean | Baker | Nursing | SBIRT Project | $ 2,900.00 |
| Andrei | Barkovskii | Biology and Environmental Sciences | Analysis of Vibrio, Shigella, and Salmonella Pathogens in Georgia Sites Proposed for Oyster Aquaculture | $ 3,200.00 |
| Scott | Butler | Health and Human Performance | Condom Express: A Mail-in Condom Delivery Program at College Campuses | $ 2,581.00 |
| Tsu-Ming | Chiang | Psychology | Emotional Coaching for Autistic Spectrum Characteristics Children | $ 1,200.00 |
| Nicole | DeClouette | Teacher Education | Teacher Education, Cross-Cultural Diversity in Special Education (Tanzania) | $ 1,259.96 |
| Peggy | Elliott | World Languages & Cultures | Channeling Enlightenment Love: The Letters of Marie Le Prince de Beaumont (1711-80) | $ 4,943.00 |
| Allen | Gee | English and Rhetoric | At Little Monticello: a biography of James Alan McPherson | $ 3,813.15 |
| Kevin | Hunt and | Health and Human Performance | Promoting Global Health Awareness Through Community-based Engaged Learning in San Ignacio, Belize | $ 4,992.69 |
| Emily | Simonavice | Health and Human Performance | | |
| Monica | Ketchie | Nursing | Nurses' Attitudes, Beliefs, and Barriers Toward Physiologic Birth | $ 3,964.50 |
| Hasitha | Mahabaduge | Chemistry, Physics, and Astronomy | Spectrometer System for Sputter Deposition Monitoring | $ 5,000.00 |
| Amanda | Reinke | Government & Sociology | Policy-Drive Restorative Justice Implementation in Virginia | $ 1,201.00 |
| Bruce | Snyder | Biology and Environmental Sciences | Constructing a Preliminary Phylogeny of the Native Earthworm Genus Diplocardia | $ 4,978.00 |
| Katie | Stumpf | Biology and Environmental Sciences | Avian Community Analysis at Lake Laurel Research Station | $ 4,990.00 |
| Allison | VandeVoort | Biology and Environmental Sciences | Investigating the Long-term Impacts of Agriculture on Andalusia Farm Soil: A Soil of Historical, Agricultural, and Literary Importance | $ 5,000.00 |