College
Student Enrollment by Program and Term
| Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | ||
|---|---|---|---|---|---|---|---|
| Accounting | BBA | 182 | 164 | 167 | 184 | 196 | 216 |
| Computer Science | BS | 119 | 110 | 87 | 99 | 93 | 60 |
| Data Science | BS | 0 | 0 | 15 | 19 | 27 | 25 |
| Economics | BS | 72 | 74 | 77 | 62 | 83 | 92 |
| Finance | BS | 0 | 0 | 52 | 207 | 357 | 471 |
| Management | BBA | 341 | 366 | 364 | 411 | 387 | 464 |
| Management Information Systems | BBA | 215 | 238 | 216 | 229 | 195 | 183 |
| Marketing | BBA | 455 | 475 | 472 | 562 | 584 | 488 |
| Georgia Web MBA | MBA | 47 | 39 | 18 | 19 | 22 | 15 |
| Master of Accountancy | MACCT | 24 | 34 | 25 | 17 | 35 | 28 |
| Master in Management Information Systems | MMIS | 47 | 25 | 26 | 39 | 70 | 68 |
| Master in Logistics and Supply Chain Management | MLSCM | 88 | 68 | 50 | 30 | 22 | 32 |
First-Time Student Retention Rate in CIP
| Major | Degree | Term | Cohort Count | 1Yr Ret Rate w/in CIP | 1Yr Ret Rate w/in GC |
|---|---|---|---|---|---|
| Accounting | BBA | Fall 2021 | 23 | 52.17% | 69.57% |
| Fall 2022 | 36 | 69.44% | 94.44% | ||
| Fall 2023 | 34 | 64.71% | 76.47% | ||
| Fall 2024 | 45 | 68.89% | 84.44% | ||
| Business Undeclared | BBA | Fall 2021 | 223 | 34.33% | 82.83% |
| Fall 2022 | 146 | 15.07% | 84.93% | ||
| Fall 2023 | 91 | 5.49% | 80.22% | ||
| Fall 2024 | 100 | 13.00% | 83.00% | ||
| Computer Science | BS | Fall 2021 | 26 | 34.62% | 84.62% |
| Fall 2022 | 25 | 48.00% | 84.00% | ||
| Fall 2023 | 44 | 52.27% | 88.64% | ||
| Fall 2024 | 32 | 37.50% | 78.13% | ||
| Data Science | BS | Fall 2022 | 11 | 54.55% | 90.91% |
| Fall 2023 | 10 | 70.00% | 90.00% | ||
| Fall 2024 | 11 | 54.55% | 90.91% | ||
| Economics | BS | Fall 2021 | 17 | 70.59% | 88.24% |
| Fall 2022 | 16 | 75.00% | 100.00% | ||
| Fall 2023 | 9 | 88.89% | 88.89% | ||
| Fall 2024 | 26 | 73.08% | 88.89% | ||
| Finance | BS | Fall 2022 | 32 | 65.63% | 68.75% |
| Fall 2023 | 91 | 72.92% | 87.91% | ||
| Fall 2024 | 143 | 72.03% | 86.01% | ||
| Management | BBA | Fall 2021 | 41 | 70.73% | 82.93% |
| Fall 2022 | 36 | 63.89% | 83.33% | ||
| Fall 2023 | 85 | 63.53% | 77.65% | ||
| Fall 2024 | 72 | 72.22% | 81.13% | ||
| Management Information Systems | BBA | Fall 2021 | 29 | 75.86% | 82.76% |
| Fall 2022 | 25 | 92.00% | 100.00% | ||
| Fall 2023 | 32 | 62.50% | 75.00% | ||
| Fall 2024 | 25 | 76.00% | 92.00% | ||
| Marketing | BBA | Fall 2021 | 92 | 59.78% | 79.35% |
| Fall 2022 | 95 | 68.42% | 84.21% | ||
| Fall 2023 | 169 | 61.54% | 81.07% | ||
| Fall 2024 | 125 | 64.00% | 88.80% |
Degrees Conferred
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|
| Accounting | BBA | 48 | 43 | 61 | 37 | 56 | 38 |
| Computer Science | BS | 12 | 15 | 21 | 23 | 14 | 10 |
| Data Science | BS | 0 | 0 | 0 | 0 | 0 | 1 |
| Economics | BS | 20 | 21 | 13 | 17 | 15 | 18 |
| Finance | BS | 0 | 0 | 0 | 3 | 5 | 28 |
| Management | BBA | 105 | 92 | 80 | 111 | 123 | 97 |
| Management Information Systems | BBA | 20 | 56 | 63 | 65 | 78 | 64 |
| Marketing | BBA | 110 | 92 | 117 | 101 | 111 | 111 |
| Georgia Web MBA | MBA | 21 | 21 | 16 | 15 | 14 | 28 |
| Master of Accountancy | MACCT | 41 | 22 | 31 | 23 | 14 | 24 |
| Master in Management Information Systems | MMIS | 19 | 25 | 16 | 15 | 14 | 28 |
| Master in Logistics and Supply Chain Management | MLSCM | 33 | 44 | 31 | 29 | 16 | 11 |
Students
International Student: 'Georgia College has given me a sense of community.'
International Club co-president Nhu “Anna” Nguyen has made it her mission to help other international students feel just as welcomed and at home at Georgia College & State University as she does.
From Columbus to the District of Columbia: Marketing major finds career path as DC intern
Alumni
Georgia’s storytelling deputy state auditor, double Bobcat Kristina Turner as Executive in Residence
Double Bobcat Kristina Turner’s (’99, ’03) path towards becoming the first female deputy state auditor for the Georgia Department of Audits and Accounts began at Georgia College & State University.
Alumna CFO Sara Murph named to Georgia Trend’s '40 Under 40'
Georgia College & State University alumna Sara Murph, CPA (’11) was named to Georgia Trend’s annual ‘40 Under 40’ list. Murph earned her MBA from GCSU and is the Chief Financial Officer for Parrish Construction Group.
Featured Faculty member: Why Students Love Learning Economics with Dr. Conaway
Georgia College & State University alumna, Dr. Brooke Conaway graduated in 2003 with degrees in economics and political science. She returned to her alma mater in 2010 and has been inspiring students ever since.